Product Description
Dimensions
Overall Operating Height – Fully Raised | 152.6″ |
Height to Hinge Pin – Fully Raised | 118.8″ |
Overall Height to Top of ROPS | 76.7″ |
Overall Length with Bucket | 122.1″ |
Dump Angle at Full Height | 38° |
Dump Height | 93.7″ |
Dump Reach at Full Height | 22.8″ |
Rollback at Ground | 28° |
Rollback Angle at Full Height | 99° |
Seat to Ground Height | 35.6″ |
Wheelbase | 38.9″ |
Overall Width – Less Bucket A | 63.2″ |
Bucket Width | 61.5″ |
Ground Clearance to Chassis | 6.3″ |
Overall Length – Less Bucket | 93.9″ |
Departure Angle | 21° |
Clearance Circle – Front w/ Bucket | 73.6″ |
Clearance Circle – Front w/o Bucket | 45.4″ |
Clearance Circle – Rear | 57.7″ |
Standard Specification Tire Size | 10.00 x 16.5 HD |
Engine
Make | Yanmar |
Model | 4TNV88C-KMS Tier IV |
Gross Power @ 2500 rpm | 46.6 hp |
Net Power @ 2500 rpm | 44.5 hp |
Maximum Torque | 107.8 ft.-lbs. @ 1820 |
Displacement | 133.6 cu.in. |
Hydraulic System
Auxiliary Hydraulics – Standard | 17 gpm |
High-Flow Auxiliary Hydraulics – Option | N/A |
Reservoir Capacity | 11 gal. |
Electrical System
Battery | 12-volt |
Starter | 12-volt |
Alternator | 100-amp |
Capacities/Weights
Rated Operating CapacityB | 1,500 lbs. |
Rated Operating Capacity with Optional CounterweightB | 1,650 lbs. |
Fuel Tank | 16.5 gal. |
Travel Speed – Maximum | 7.4 mph |
Travel Speed with Two-Speed Option – Maximum | N/A |
Operating WeightC – Approximate | 5,930 lbs. |
A – Overall width is dependent upon the amount of wheel offset.
B – Per SAE J818, SAE J732, and ISO 14397
C – Weight of base unit with standard equipment, standard tires (heavy-duty flotation), standard dirt-construction bucket and 175 lb. operator.
Highlights:
- The Gehl R150 has amped-up hydraulic systems which incorporate intuitive design for precise controllability.
- Its Operator’s cabin features a new, state-of-the-art, fully-adjustable operator’s cab.
- It is equipped with an all-new Yanmar Tier IV naturally-aspirated diesel engine.