Product Description
Lifting height | 17.55 m | 57’7″ |
Lifting capacity | 4000 kg | 8800 lb |
Weight (unladen) | 11600 kg | 25520 lb |
Engine | Perkins | Stage 3A |
Power | 74.5 KW | 101 hp |
Performances
Lifting height | 17.55 m | 57’7″ |
Lifting capacity | 4000 kg | 8800 lb |
Drawbar pull | 8250 dan | 18546 lbf |
Breakout force | 7500 dan | 16860 lbf |
Moving speed | 25 kmh | 15.5 mph |
Lifting time (unladen) | 17.3 s | |
Lowering time (unladen) | 12.7 s | |
Boom extension time (unladen) | 16.1 s | |
Boom retraction time (unladen) | 15.6 s | |
Crowd | 5 s | |
Dump | 4 s |
Dimensions
Length (up to the back of the fork) | 6.27 m | 20’7″ |
Wheelbase length | 3.07 m | 10’1″ |
Width | 2.42 m | 7’11” |
Height | 2.45 m | 8’0″ |
Weight (unladen) | 11600 kg | 25520 lb |
Turning radius | 4.01 m | 13’2″ |
Ground clearance | 0.42 m | 1’5″ |
Engine / Battery
Energy | Diesel | |
Engine brand | Perkins | |
Engine type | Stage 3A | |
Engine manufacturer type | 1104D-44TA | |
Power | 101 cv | 101 hp |
Power | 74.5 KW | |
Max. Torque @ Rotation | 400 Nm @ 1400 tr/min | |
Total capacity | 4400 cm3 | |
Injection | Direct | |
Cooling | Water | |
Transmission type | Torque converter |
Hydraulic
Flow | 170 l/min | |
Pressure | 270 bars | |
Hydraulic oil tank volume | 175 l | 46.2 gal |
Other specifications
Driving type | Seated | |
Standard tyres | Pneumatic | |
Number of wheels | 4 | |
Number of wheels (front) | 2 | |
Number of wheels (rear) | 2 | |
Number of drive wheels (front) | 2 | |
Number of drive wheels (rear) | 2 | |
Tyre dimensions (front) | 440/80-24 | |
Tyre dimensions (rear) | 440/80-24 | |
Driving position noise levels | 82 dB | |
Environmental noise levels | 106 dB | |
Vibrations affecting hands/arms | <2.5 m/s |