Product Description
Lifting height | 31.6 m | 103’7″ |
Lifting capacity | 5500 kg | 12125 lb |
Weight (unladen) | 23986 kg | 52880 lb |
Engine | Mercedes | 3A |
Power | 145kW | 197 hp |
Performances
Lifting height | 31.6 m | 103’7″ |
Lifting capacity | 5500 kg | 12125 lb |
Max reach | 27.2 m | 89’2″ |
Drawbar pull | 10500 dan | 23604 lbf |
Moving speed | 40 kmh | 24.8 mph |
Dimensions
Length (up to the back of the fork) | 8.5 m | 27’10” |
Width | 2.5 m | 8’2″ |
Overall width (stabilizers lowered) | 7.1 m | 23’2″ |
Height | 3.2 m | 10’5″ |
Weight (unladen) | 23986 kg | 52880 lb |
Turning radius | 4.91 m | 16’1″ |
Ground clearance | 0.42 m | 1’4″ |
Engine / Battery
Energy | Diesel | |
Engine brand | Mercedes | |
Engine type | Stage IIIa / Tier III | |
Engine manufacturer type | OM 924 LA.E3A/1 | |
Power | 197 cv | 197 hp |
Power | 145 KW | |
Max. Torque @ Rotation | 705 Nm @ 1600 tr/min | |
Number of cylinders | 4 | |
Total capacity | 4800 cm3 | |
Injection | Direct | |
Cooling | Water | |
Voltage | 24 V | |
Amperage | 120 Ah | |
Transmission type | Continuous variable |
Hydraulic
Flow | 210 l/min | |
Pressure | 350 bars | |
Hydraulic oil tank volume | 297 l | 78 gal |
Other specifications
Driving type | Seated | |
Standard tyres | Pneumatic | |
Number of wheels | 4 | |
Number of wheels (front) | 2 | |
Number of wheels (rear) | 2 | |
Number of drive wheels (front) | 2 | |
Number of drive wheels (rear) | 2 | |
Tyre dimensions (front) | 17,5 – R25 | |
Tyre dimensions (rear) | 17,5 – R25 | |
Driving position noise levels | 80 dB | |
Environmental noise levels | 106 dB | |
Vibrations affecting hands/arms | <2.5 m/s |