Product Description
Lifting height | 9.6 m | 31’6″ |
Lifting capacity | 4000 kg | 8819 lb |
Weight (unladen) | 9175 kg | 20225 lb |
Engine | JOHN DEERE | 4045 PWX |
Power | 102kW | 137 hp |
Performances
lift height | 9.6 m | 31’6 “ |
lifting capacity | 4000 kg | 8800 lb |
tractive force | 4860 dan | |
Travel speed | 40 kmh | 24.8 mph |
Dimensions
Length (up to bead forks) | 5:17 m | 16’12 “ |
Width | 2:39 m | 7’10 “ |
Height | 2.4 m | 7’10 “ |
Weight (without charge) | 8740 kg | 19228 lb |
Turning radius | 3.77 m | 12’4 “ |
Ground clearance | 00:41 m | 1’4 “ |
Engine / Battery
Energy | Diesel | |
Engine brand | John Deere | |
Phase | Stage 3A | |
Power rating | 137 hp | 137 hp |
Power rating | 102 KW | |
Injection | direct | |
Cooling | of water | |
Transmission type | torque converter |
Hydraulic
Debit | 180 l / min | |
Pressure | 290 bars |