Product Description
Lifting height | 11.91 m | 39’0″ |
Lifting capacity | 230 kg | 507 lb |
Weight (unladen) | 4150 kg | 9149 lb |
Engine | Kubota | E2B |
Power | 19.4W | 26.4 hp |
Performances
Lifting height | 11.91 m | 39’0″ |
Lifting capacity | 230 kg | 507 lb |
Lifting capacity (no. of people) | 2 | |
Exterior lifting capacity (no. of people) | 2 | |
Max reach | 6.69 m | 21’11” |
Overhang | 4.8 m | 15’8″ |
Moving speed | 5.2 kmh | 17 mph |
Working speed | 0.8 kmh | 2.62 mph |
Dimensions
Overall length | 5.5 m | 18’0″ |
Overall length (folded) | 4.5 m | 14’9″ |
Wheelbase length | 2 m | 6’7″ |
Width | 1.8 m | 5’11” |
Height | 2.015 m | 6’7″ |
Overall height (folded) | 2.495 m | 8’2″ |
Weight (unladen) | 4150 kg | 9149 lb |
Turning radius | 4.115 m | 13’6″ |
Ground clearance | 0.32 m | 1’0″ |
Engine / Battery
Energy | Diesel | |
Engine brand | Kubota | |
Engine manufacturer type | D1105-E2B | |
Power | 26.4 cv | 26 hp |
Power | 19.4 KW | |
Number of cylinders | 3 | |
Total capacity | 1123 cm3 | 68.52 in3 |
Injection | Direct | |
Cooling | Water | |
Transmission type | Hydrostatic |
Hydraulic
Pressure | 400 bars | |
Hydraulic oil tank volume | 60 l | 15.85 gal |
Other Specifications
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/2 | |
Number of steering wheels (front/rear) | 2/0 | |
Number of braking wheels (front/rear) | 2/2 | |
Tyre dimensions (front) | 720 x 240 mm | |
Tyre dimensions (rear) | 720 x 240 mm | |
Environmental noise levels | 100 dB | |
Vibrations affecting hands/arms | <2.5 m/s |