Product Description
Lifting height | 3.7 m | 12’2″ |
Lifting capacity | 3000 kg | 6600 lb |
Weight (unladen) | 5430 kg | 11946 lb |
Moving speed | 24 kmh | 14.9 mph |
Engine | Perkins | Stage 3A |
Performances
Lifting height | 3.7 m | 12’2″ |
Lifting capacity | 3000 kg | 6600 lb |
Drawbar pull | 4250 dan | |
Moving speed | 24 kmh | 14.9 mph |
Mast inclination (front/rear) | ( 6 ° / 12 ° ) |
Dimensions
Length (up to the back of the fork) | 3.63 m | 11’11” |
Width | 2.1 m | 6’11” |
Height | 2.46 m | 8’1″ |
Weight (unladen) | 5430 kg | 11946 lb |
Turning radius | 4.1 m | 13’5″ |
Ground clearance | 0.38 m | 1’3″ |
Engine / Battery
Energy | Diesel | |
Engine brand | Perkins | |
Engine type | Stage 3A | |
Power | 95 ch | |
Power | 70 KW | |
Injection | Direct | |
Cooling | Water | |
Transmission type | Torque converter |
Hydraulic
Flow | 85 l/min | |
Pressure | 185 bars |
Other specifications
Standard tyres | Pneumatic | |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/ | |
Tyre dimensions (front) | 440/80 R24 | |
Tyre dimensions (rear) | 10R17.5G291134M | |
Standard mast type | Duplex |