Product Description
Lifting height | 4 m | 13’1″ |
Lifting capacity | 7000 kg | 15400 lb |
Weight (unladen) | 9810 kg | 21582 lb |
Engine | Perkins | 3A |
Power | 95 ch | 70 KW |
Performances
Lifting height | 4 m | 13’1″ |
Lifting capacity | 7000 kg | 15400 lb |
Drawbar pull | 7960 dan | |
Moving speed | 24 kmh | 14.9 mph |
Mast inclination (front/rear) | ( 15 ° / 15 ° ) |
Dimensions
Length (up to the back of the fork) | 4.16 m | 13’8″ |
Wheelbase length | 2.49 m | 8’2″ |
Width | 2.15 m | 7’1″ |
Height | 2.44 m | 8’0″ |
Weight (unladen) | 9810 kg | 21582 lb |
Turning radius | 4.21 m | 13’10” |
Ground clearance | 0.39 m | 1’3″ |
Engine / Battery
Energy | Diesel | |
Engine brand | Perkins | |
Engine type | 3A | |
Power | 95 ch | |
Power | 70 KW | |
Injection | Direct | |
Cooling | Water | |
Transmission type | Torque converter |
Hydraulic
Flow | 85 l/min | |
Pressure | 230 bars |
Other specifications
Standard tyres | Pneumatic | |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/2 | |
Tyre dimensions (front) | 18R19.5XFTL (445/65R19.5) | |
Tyre dimensions (rear) | 265/70R19.5HTR1 | |
Standard mast type | Duplex | |
Driving position noise levels | 76 dB | |
Environmental noise levels | 103 dB | |
Vibrations affecting hands/arms | 2.5 m/s |