Product Description
Capacity | 4.16 l | |
Backhoe width | 0.892m | |
Loader width | 2.235m |
Performances
Capacity | 4.16 l | |
Max. Depth | 4.741 m |
Dimensions
Total length (fork included) | 7.338 m | |
Width | 2.33 m | |
Height | 3.762 m | |
Weight (unladen) | 6885 kg | |
Machine kerb weight | 6985 kg | |
Turning radius over tyres (braked / not braked) | 7.2 m/8.4 m | 23’10” /27’8″ |
Turning radius over bucket (braked / not braked) | 10 m/11.1 m | 32’1″ /36’6″ |
Engine / Battery
Energy | Diesel | |
Engine brand | Kirloskar | |
Transmission type | b_transmission.Carraro | |
Gears forward / Gears reverse | 4/4 |
Hydraulic
Hydraulic oil tank volume | 90 l | |
Main relief pressure | 225 bars | 3250 psi |
Other specifications
Backhoe standard capacity | 0.24 cu m | |
Backhoe width | 0.892m | |
Loader standard capacity | 1 cu m | |
Loader width | 2.235m | |
Number of steering wheels /drive wheels | 2/ |