Product Description
Engine Model |
R754 E6 |
|
Maximum speed | Up to 40 km/h | |
Brush diameter | 850 mm | |
Brush speed | Up to 125 rev./min | |
Total water system | 402 litres |
Engine
Model | R754 E6 (60D/14) | common rail direct injection turbocharged and intercooled diesel engine |
Cubic capacity | 2.970 litres | |
No. of cylinders | 4 | |
Gross rated power | 62 kW (83 bhp) @ 2300 rev./min | |
Maximum torque | 270 Nm (199 Ib.ft.) @ 1350 rev./min. | |
Legislation compliance | Regulation (EC) No 595/2009 | Regulation (EU) No 582/2011 |
Performance
Tare Weight | 2800 kg | |
GVM – Standard machine | 3500 kg | |
Payload | 1200 kg. | |
Maximum speed | Up to 40 km/h | |
Sweeping speed | 0 to 16 km/h | |
Sweep rate/output | 36,800 m2/hr | |
Gradeability forwards | Up to 30% | |
Sweeping operational rpm | 1000 – 1480 rpm | |
Transit operational rpm | Up to 2250 rpm |
Sweeping Equipment
Brush diameter | 850 mm | |
Brush speed | up to 125 rev./min | |
Nozzle width | 815 mm | |
Hopper discharge height | 1545 m |