Description
| Engine Model |
R754 E6c (60D/14) |
|
| Maximum speed | Up to 40 km/h | |
| Brush diameter | 850 mm | |
| Brush speed | Up to 125 rev./min | |
| Total water systems | 402 litres |
Engine
| Model | R754 E6c (60D/14) | |
| Cubic capacity | 2.970 litres | |
| No. of cylinders | 4 | |
| Gross rated power | 62 kW (83 bhp) @ 2300 rev./min. | |
| Maximum torque | 270 Nm (199 Ib.ft.) @ 1350 rev./min. | |
| Legislation compliance | Regulation (EC) No 595/2009 |
Performance
| Tare Weight | 2850 kg (E6c & S5) | |
| GVM – Standard machine | 3500 kg. | |
| Payload | 650 kg. | |
| Maximum speed | Up to 40 km/h | |
| Sweeping speed | 0 to 16 km/h | |
| Sweep rate/output | 36,800 m2/hr | |
| Gradeability | Up to 30% | |
| Sweeping operational rpm | 1000 – 1480 rpm | |
| Transit operational rpm | Up to 2250 rpm |
Sweeping Equipment
| Brush diameter | 850 mm | |
| Brush speed | up to 125 rev./min | |
| Nozzle width | 815 mm | |
| Sweep rate/output | 1545 mm |
Capacities
| Hopper voided volume | 1.8 m3, 1.4003 stainless steel hopper | |
| Fuel tank | 52 litres | |
| Clean water tank | 152 litres | |
| Recirculation system | 250 litres | |
| Total water systems | 402 litres |



