Product Description
Dimensions
Overall Operating Height – Fully Raised | 139.6″ |
Height to Hinge Pin – Fully Raised | 107.5″ |
Overall Height to Top of ROPS | 70.3″ |
Overall Length with Bucket | 114″ |
Dump Angle at Full Height | 42° |
Dump Height | 84.5″ |
Dump Reach at Full Height | 22.8″ |
Rollback at Ground | 29° |
Rollback Angle at Full Height | 99° |
Seat to Ground Height | 32.6″ |
Wheelbase | 34.5″ |
Overall Width – Less Bucket A | 48.4″ |
Bucket Width | 55″ |
Ground Clearance to Chassis | 6.0″ |
Overall Length – Less Bucket | 88.9″ |
Departure Angle | 26° |
Clearance Circle – Front w/ Bucket | 69.4″ |
Clearance Circle – Front w/o Bucket | 44.1″ |
Clearance Circle – Rear | 54.1″ |
Standard Specification Tire Size | 27×8.5×15 HD |
Engine
Make | Yanmar |
Model | 3TNV88C-KMS Tier IV |
Gross Power @ 2500 rpm | 34.7 hp |
Net Power @ 2500 rpm | 33.1 hp |
Maximum Torque | 80.7 ft.-lbs. @ 1820 |
Displacement | 100 cu.in. |
Hydraulic System
Auxiliary Hydraulics – Standard | 14.5 gpm |
High-Flow Auxiliary Hydraulics – Option | N/A |
Reservoir Capacity | 8 gal. |
Electrical System
Battery | 12-volt |
Starter | 12-volt |
Alternator | 40-amp |
Electrical System
Rated Operating CapacityB | 1,050 lbs. |
Rated Operating Capacity with Optional CounterweightB | 1,175 lbs. |
Fuel Tank | 10.4 gal. |
Travel Speed – Maximum | 5.9 mph |
Travel Speed with Two-Speed Option – Maximum | N/A |
Operating WeightC – Approximate | 4,000 lbs. |
A – Overall width is dependent upon the amount of wheel offset.
B – Per SAE J818, SAE J732, and ISO 14397
C – Weight of base unit with standard equipment, standard tires (heavy-duty flotation), standard dirt-construction bucket and 79 kg operator.
Highlights:
- A full line of Edge attachments and accessories are designed specifically to fill operators’ needs, making their R105 the most versatile machine on the job site.
- The R105 provides 14.5 gpm (55) of hydraulic flow powering a variety of attachments to get work done faster.
- Ergonomic controls in the R105 Skid Loader provide smooth loader and attachment operation.