Product Description
Lifting height | 3.7 m | 12’2″ |
Lifting capacity | 4000 kg | 8800 lb |
Weight (unladen) | 6980 kg | 15356 lb |
Engine | Perkins | 3B |
Power | 55 KW |
Performances
Lifting height | 3.7 m | 12’2″ |
Lifting capacity | 4000 kg | 8800 lb |
Drawbar pull | 3180 dan | |
Moving speed | 22 kmh | 13.6 mph |
Mast inclination (front/rear) | ( 10 ° / 12 ° ) |
Dimensions
Length (up to the back of the fork) | 3.29 m | 10’10” |
Total length (fork included) | 4.494 m | 14’9″ |
Wheelbase length | 2.075 m | 6’10” |
Width | 1.73 m | 5’8″ |
Fork carriage width | 1.67 m | 5’6″ |
Aisle width (with a 1000 x 1200 palette) | 4.76 m | 15.6 |
Aisle width (with a 800 x 1200 palette) | 4.9 m | 16.26 |
Height | 2.78 m | 9’1″ |
Weight (unladen) | 6980 kg | 15356 lb |
Front axle weight (laden) | 9245 kg | 20382 lb |
Front axle weight (unladen) | 3210 kg | 7077 lb |
Rear axle weight (laden) | 1735 kg | 3825 lb |
Rear axle weight (unladen) | 3770 kg | 8311 lb |
Turning radius | 2.87 m | 9’5″ |
Ground clearance | 0.23 m | 0’9″ |
Engine / Battery
Energy | Diesel | |
Engine brand | Perkins | |
Engine type | Stage 3B | |
Engine manufacturer type | 854 F 10794 | |
Power | 55 KW | |
Number of cylinders | 4 | |
Total capacity | 3400 cm3 | 207.48 in3 |
Transmission type | Hydrostatic |
Hydraulic
Flow | 103 l/min | |
Pressure | 230 bars |
Other specifications
Standard tyres | Pneumatic | |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/0 | |
Number of steering wheels (front/rear) | 0/2 | |
Tyre dimensions (front) | 315/70 R22.5 | |
Tyre dimensions (rear) | 225/75 R15 | |
Standard mast type | Duplex | |
Standard mast height (when raised) | 2.775 m | 9’1″ |
Standard mast height (when raised) | 4.677 m | 15’4″ |
Driving position noise levels | 81 dB |