Product Description
Lifting height | 11.75 m | 38’6″ |
Lifting capacity | 318 kg | 699.6 lb |
Weight (unladen) | 2250 kg | 4950 lb |
Performances
Lifting height | 11.75 m | 38’6″ |
Lifting capacity | 318 kg | 699.6 lb |
Lifting capacity (no. of people) | 2 | |
Exterior lifting capacity (no. of people) | 1 | |
Moving speed | 3.5 kmh | 2.2 mph |
Working speed | 0.8 kmh | 0.496 mph |
Dimensions
Overall length | 2.82 m | 9’3″ |
Overall length (folded) | 2.82 m | 9’3″ |
Wheelbase length | 1.2 m | 3’11” |
Width | 0.99 m | 3’3″ |
Height | 1.99 m | 6’6″ |
Overall height (folded) | 1.99 m | 6’6″ |
Weight (unladen) | 2250 kg | 4950 lb |
Turning radius | 1.98 m | 6’6″ |
Turning radius (basket unfolded) | 1.98 m | 6’6″ |
Ground clearance | 0.1 m | 0’4″ |
Engine / Battery
Energy | Electric | |
Voltage | 24 V | |
Amperage | 250 Ah |
Other Specification
Standard tyres | No marking | |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 0/2 | |
Number of steering wheels (front/rear) | 2/0 | |
Tyre dimensions (front) | 16-5-11 1/4 | |
Tyre dimensions (rear) | 16-5-11 1/4 |