Description
| Engine Type |
R754EU6C |
| Fuel tank | 52 l |
| Working speed | 0-16 km/h |
| Max. cleaning width | 3120 mm |
Engine
| Type | R754EU6C |
| Exhaust class | EU 6c / Stage 5 / Stage 3A |
| Displacement | 2970 cm3 |
| Output (kW) | 62 / 55 / 54 |
| Torque (Nm) | 270 / 310 / 255 |
| Fuel tank | 52 l |
| Electrical system | 12 V |
Performance
| Working speed | 0-16 km/h |
| Travelling speed | 0-50 km/h* |
| Climbing ability up to | 30 % |
Dimensions
| Length | 4270 mm |
| Width | 1315 mm |
| Height | 1985 mm |
| Wheelbase | 1550 mm |
| Track | 1143 / 1158 mm |
| Max. cleaning width | 3120 mm |
Capacities
| Hopper voided volume | 1.8 m3, 1.4003 stainless steel hopper | |
| Fuel tank | 52 litres | |
| Clean water tank | 152 litres | |
| Recirculation system | 250 litres | |
| Total water systems | 402 litres |

