Description
| Lifting height | 3.7 m | 12’2″ |
| Lifting capacity | 5000 kg | 11000 lb |
| Weight (unladen) | 7660 kg | 16852 lb |
| Engine | Perkins | 3A |
| Power | 95 ch | 70 KW |
Performances
| Lifting height | 3.7 m | 12’2″ |
| Lifting capacity | 5000 kg | 11000 lb |
| Drawbar pull | 10360 dan | |
| Moving speed | 24 kmh | 14.9 mph |
| Mast inclination (front/rear) | ( 15 ° / 15 ° ) | |
Dimensions
| Length (up to the back of the fork) | 3.75 m | 12’4″ |
| Wheelbase length | 2.12 m | 6’12” |
| Width | 2.1 m | 6’11” |
| Height | 2.42 m | 7’11” |
| Weight (unladen) | 7470 kg | 16434 lb |
| Turning radius | 4.16 m | 13’8″ |
| Ground clearance | 0.36 m | 1’2″ |
Engine / Battery
| Energy | Diesel | |
| Engine brand | Perkins | |
| Engine type | Stage 3A | |
| Power | 95 ch | |
| Power | 70 KW | |
| Injection | Direct | |
| Cooling | Water | |
| Transmission type | Torque converter | |
Hydraulic
| Flow | 85 l/min | |
| Pressure | 210 bars | |
Other specifications
| Standard tyres | Pneumatic | |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/0 | |
| Number of steering wheels (front/rear) | 2/0 | |
| Tyre dimensions (front) | 18-22.5MPT0616PRTL (445/65R22.5) | |
| Tyre dimensions (rear) | 340/80-R18XMCLTL143A8 | |
| Standard mast type | Duplex | |
| Driving position noise levels | 76 dB | |
| Environmental noise levels | 103 dB | |
| Vibrations affecting hands/arms | 2.5 m/s | |



