Description
| Lifting height | 3.3 m | 10’10” |
| Lifting capacity | 1800 kg | 3960 lb |
| Weight (unladen) | 3405 kg | 7491 lb |
| Moving speed | 25 kmh | 15.5 mph |
| Engine | Kubota | Stage 3B |
Performances
| Lifting height | 3.3 m | 10’10” |
| Lifting capacity | 1800 kg | 3960 lb |
| Drawbar pull | 108 dan | |
| Moving speed | 25 kmh | 15.5 mph |
| Mast inclination (front/rear) | ( 10 ° / 12 ° ) | |
Dimensions
| Length (up to the back of the fork) | 2.95 m | 9’8″ |
| Total length (fork included) | 4.05 m | 13’3″ |
| Wheelbase length | 1.9 m | 6’3″ |
| Width | 1.45 m | 4’9″ |
| Fork carriage width | 1.26 m | 4’2″ |
| Aisle width (with a 1000 x 1200 palette) | 4.4 m | 14.44 |
| Height | 2.34 m | 7’8″ |
| Weight (unladen) | 3405 kg | 7491 lb |
| Front axle weight (laden) | 4555 kg | 10021 lb |
| Front axle weight (unladen) | 1625 kg | 3575 lb |
| Rear axle weight (laden) | 650 kg | 1430 lb |
| Rear axle weight (unladen) | 1780 kg | 3916 lb |
| Turning radius | 2.58 m | 8’6″ |
| Ground clearance | 0.32 m | 1’1″ |
Engine / Battery
| Energy | Diesel | |
| Engine brand | Kubota | |
| Engine type | Stage 3B | |
| Power | 26.5 KW | |
| Number of cylinders | 4 | |
| Total capacity | 1498 cm3 | |
| Transmission type | Hydrostatic | |
Other specifications
| Standard tyres | Pneumatic | |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/0 | |
| Tyre dimensions (front) | 12.5/80-18/12 | |
| Tyre dimensions (rear) | 7.00-12/12 | |
| Standard mast type | Duplex | |
| Free lift (standard mast, lowered) | 0.09 m | 0’3″ |
| Standard mast height (when raised) | 2.34 m | 7’8″ |
| Standard mast height (when raised) | 4.18 m | 13’8″ |
| Driving position noise levels | 79 dB | |
| Environmental noise levels | 103 dB | |



