Product Description
Lifting height | 17.9 m | 58’9″ |
Lifting capacity | 4000 kg | 8800 lb |
Weight (unladen) | 13020 kg | 28700 lb |
Engine | JOHN DEERE | 3A |
Power | 102 KW | 137 hp |
Performances
Lifting height | 9.62 m | 31’7″ |
Lifting capacity | 13000 kg | 28660 lb |
Max reach | 5.17 m | 16’12” |
Max reach capacity | 3500 kg | 7716 lb |
Drawbar pull | 10800 dan | 24279 lbf |
Moving speed | 31 kmh | 19.26 mph |
Dimensions
Length (up to the back of the fork) | 6.14 m | 20’2″ |
Wheelbase length | 3.37 m | 11’1″ |
Width | 2.51 m | 8’3″ |
Height | 2.99 m | 9’10” |
Weight (unladen) | 18490 kg | 40763 lb |
Turning radius | 5.34 m | 17’6″ |
Ground clearance | 0.44 m | 1’5″ |
Engine / Battery
Energy | Diesel | |
Engine brand | Mercedes | |
Engine type | Stage III / Tier III | |
Engine manufacturer type | OM 934 LA. E3A/1 | |
Power | 175 cv | 176 hp |
Power | 129 KW | |
Max. Torque @ Rotation | 675 Nm @ 1600 tr/min | |
Number of cylinders | 4 | |
Total capacity | 4250 cm3 | |
Injection | Direct | |
Cooling | Water | |
Voltage | 24 V | |
Amperage | 120 Ah | |
Transmission type | Hydrostatic |
Hydraulic
Flow | 180 l/min | |
Pressure | 300 bars | |
Hydraulic oil tank volume | 290 l | 76.6 gal |
Other Specification
Driving type | Seated | |
Standard tyres | Pneumatic | |
Number of wheels | 4 | |
Number of wheels (front) | 2 | |
Number of wheels (rear) | 2 | |
Number of drive wheels (front) | 2 | |
Number of drive wheels (rear) | 2 | |
Tyre dimensions (front) | 17.5 R 25 | |
Tyre dimensions (rear) | 17.5 R 25 | |
Driving position noise levels | 80 dB | |
Environmental noise levels | 107 dB | |
Vibrations affecting hands/arms | <2.5 m/s |