Product Description
Lifting height | 3.7 m | 12’2″ |
Lifting capacity | 5000 kg | 11000 lb |
Weight (unladen) | 8420 kg | 18524 lb |
Engine | Perkins | 3B |
Power | 55 KW |
Performances
Lifting height | 3.7 m | 12’2″ |
Lifting capacity | 5000 kg | 11000 lb |
Drawbar pull | 3350 dan | |
Moving speed | 22 kmh | 13.6 mph |
Mast inclination (front/rear) | ( 10 ° / 12 ° ) |
Dimensions
Length (up to the back of the fork) | 3.38 m | 11’1″ |
Total length (fork included) | 4.584 m | 15’0″ |
Wheelbase length | 2.075 m | 6’10” |
Width | 1.73 m | 5’8″ |
Fork carriage width | 1.67 m | 5’6″ |
Aisle width (with a 1000 x 1200 palette) | 5.04 m | 16.5 |
Aisle width (with a 800 x 1200 palette) | 5.24 m | 17.2 |
Height | 2.78 m | 9’1″ |
Weight (unladen) | 8420 kg | 18524 lb |
Front axle weight (laden) | 11467 kg | 25280 lb |
Front axle weight (unladen) | 3489 kg | 7692 lb |
Rear axle weight (laden) | 1953 kg | 4306 lb |
Rear axle weight (unladen) | 4931 kg | 10871 lb |
Turning radius | 2.95 m | 9’8″ |
Ground clearance | 0.23 m | 0’9″ |
Engine / Battery
Energy | Diesel | |
Engine brand | Perkins | |
Engine type | Stage 3B | |
Engine manufacturer type | 854 F 10794 | |
Power | 55 KW | |
Number of cylinders | 4 | |
Total capacity | 3400 cm3 | 207.48 in3 |
Transmission type | Hydrostatic |
Hydraulic
Flow | 103 l/min | |
Pressure | 230 bars |
Other specifications
Standard tyres | Pneumatic | |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/0 | |
Number of steering wheels (front/rear) | 0/2 | |
Tyre dimensions (front) | 315/70 R22.5 | |
Tyre dimensions (rear) | 225/75 R15 | |
Standard mast type | Duplex | |
Standard mast height (when raised) | 2.775 m | 9’1″ |
Standard mast height (when raised) | 4.672 m | 15’4″ |
Driving position noise levels | 81 dB |