Description
| Lifting/Drive Motor |
24V/4.5kW |
| Working Height | 12.00m |
| Overall Length | 2.48m |
| Overall Width | 1.15m |
| Tyre | Ф381×127mm |
Size
| Model | JCPT1212HD | |
| Working Height | 12.00m | |
| Platform Floor Height | 10.00m | |
| Overall Length | 2.48m | |
| Overall Width | 1.15m | |
| Overall Height(Rails up) | 2.45m | |
| Overall Height(Rails down) | 1.91m | |
| Platform Size(Length/Width) | 2.27mX1.12m | |
| Platform Extension Size | 0.90m | |
| Ground Clearance(Stowed) | 0.10m | |
| Ground Clearance(Raised) | 0.019m | |
| Wheel Base | 1.87m |
Performance
| S.W.L | 320kg | |
| S.W.L On Extension | 113kg | |
| Maximum Workers Number | 2 | |
| Turning Radius(Inside) | 0m | |
| Turning Radius(Outside) | 2.20m | |
| Travel Speed(Stowed) | 3.5km/h | |
| Travel Speed(Raised) | 0.8km/h | |
| Up/Down Speed | 45/36sec | |
| Gradeability | 25% | |
| Maximum Working Slope(CE/ANSI) | 1.5°/3°,2°/3° | |
| Tyre | Ф381×127mm |
Power
| Lifting/Drive Motor | 24V/4.5kW |
| Betteries | 4×6V/240Ah |
| Integrated Charger | 24V/25A |
Weight
| Weight(CE) | 2945kg |
| Weight(ANSI) | 2510kg |



